Coins
Coin Processing
Our in-house sensor technology has been continuously refined and optimized over many years. It holds certifications by numerous National Banks and exceeds common market standards. We offer various cabinet sizes and configurations as well as sorting- and non-sorting coin systems. Options for customer identification, escrow functions and flexible coin bin systems enable optimal configuration for your specific application. All systems are based on a common platform and can be individually configured.
![]() MSS 25
|
![]() MSS 25 basic
|
![]() MSS 25 Escrow
|
![]() OptiCoin 14
|
![]() OptiCoin 15
Escrow
|
![]() OptiCoin DNS
|
![]() MSS 25 sort
| |
|---|---|---|---|---|---|---|---|
| Counting Speed | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) |
| Coin Detection System | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters |
| Diameter Sensor | optional | optional | optional | optional | optional | optional | optional |
| Shadow Sensor | optional | optional | optional | optional | optional | optional | optional |
| Blockage Checker | optional | optional | optional | optional | optional | optional | optional |
| Coin Tray Lock | optional | optional | optional | optional | optional | optional | optional |
| Escrow | - | - | ✓ | - | ✓ | - | - |
| Dimensions | 485 x 605 x 1.253,5 mm | 350 x 605 x 1.146 mm | 485 x 780 x 1.295 mm | 485 x 605 x 1.234 mm | 485 x 605 x 1.1317 mm | 485 x 607 x 1.459 mm | 500 x 876 x 1.122 mm |
| Weight | 112 kg | 70 kg | 125 kg | 115 kg | 120 kg | 120 kg | 100 kg |
| Linux Based | ✓ | optional | ✓ | - | - | - | ✓ |
| Windows Based | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ |
| Separated Service and Coin Compartment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Coin Insert | coin tray | coin tray | coin tray | coin tray | coin tray | coin tray | coin tray |
| Coin Volume | 4 coin bin solution (up to 80 kg) | 1 coin bin solution (up to 20 kg) | 6 coin bin solution (up to 120 kg) | 4 coin bin solution (up to 80 kg) | 4 coin bin solution (up to 80 kg) | 4 coin bin solution (up to 80 kg) | 9-Box-System (up to 200 kg) |
| Optional Coin Bin Solutions | 6 coin bin solution (up to 120 kg) | 4 coin bin solution (up to 80 kg) | - | 6 coin bin solution (up to 120 kg) | - | 6 coin bin solution (up to 120 kg) | - |
| CIT Box | optional | optional | optional | optional | optional | optional | - |
Notes
Banknote Processing
In many applications, coins and banknotes have to be processed together. That is why we offer integrated solutions that process both in parallel operations. Depending on requirements, either the coin or the banknote component may play the role of the master.
Our portfolio includes a wide range of solutions with different designs, security levels, housing sizes, hardware variants and capacities.
![]() MC Note Deposit
|
![]() MC Note Deposit Safe
|
![]() AustroSafe 690
| |
|---|---|---|---|
| Bill Validator | JCM TBV™ with stacking cassette | JCM TBV™ with stacking cassette | JCM TBV™ with stacking cassette |
| Processing Speed | 1,7 sec./note | 1,7 sec./note | 1,7 sec./note |
| Acceptance Rate | - | - | - |
| Bulk Note | up to 50 notes | - | up to 50 notes |
| Capacity Cash Box | 2.000 notes | 2.000 notes | 2.000 notes |
| Operating Mode | slave | slave | master |
| Housing/Chest | steel-sheet | chest CEN II based | chest CEN II based |
| Variant | Front-Rear-load | Front-load | Front-load (modulares Konzept) |
| Fits under Desk | - | - | ✓ |
| Locking System | 2-point | 3-point | 3-point |
| Lock | key lock | key lock | key lock |
| Optional Locks | - | electronic safe-lock according to EN1300 class B | electronic safe-lock according to EN1300 class B |
| Dimensions | 200 x 994 x 580 mm | 450 x 462 x 1.008 mm | 450 x 458 x 685 mm |
| Weight | 40 kg | 195 kg | 175 kg |
| Pedestal | - | ✓ | optional |
| Linux based | - | - | ✓ |
| Display | - | - | 10" touch TFT (optional external variant) |
Table Top
Backoffice Solutions
Table-top machines are the ideal solution for the efficient processing of medium to large coin volumes in back-office environments. Thanks to their compact design, they can be flexibly integrated into desks or workstations and require only minimal space.
![]() MC 1 / MC 2
|
![]() MC QC
|
![]() MC 10 active
| |
|---|---|---|---|
| Non-Sorting Technology | ✓ | ✓ | - |
| Sorting Technology | ✓ | - | ✓ |
| Blockage-free Sorting System | 2 denominations | 2 denominations | 9 denominations |
| Display | dialogue display showing dual-mode | 12” touch display | dialogue display showing dual-mode |
| Counting Speed | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) |
| Coin Detection System | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters |
| Diameter Sensor | optional | optional | optional |
| Vibration-Mode | ✓ | ✓ | ✓ |
| Data Backup After Power Failure | ✓ | ✓ | ✓ |
| Capacity Coin Hopper | 1.200 coins | 1.200 coins | 1.200 coins |
| Dimensions | 460 x 340 x 410 mm | 355 x 320 x 410 mm | 750 x 370 x 475 mm |
| Weight | 20 kg | 15 kg | 31 kg |
| Receipt Printer | optional | optional | optional |
| Coin Box Extensions | optional | optional | optional |












