Coins
Coin Processing
Our in-house sensor technology has been continuously refined and optimized over many years. It holds certifications by numerous National Banks and exceeds common market standards. We offer various cabinet sizes and configurations as well as sorting- and non-sorting-systems. Options for customer identification, escrow functions and flexible coin bin systems enable optimal configuration for your specific application. All systems are based on a common platform and can be individually configured.
![]() OptiCoin 14
|
![]() OptiCoin 15
Escrow
|
![]() OptiCoin DNS
| |
|---|---|---|---|
| Counting Speed | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) |
| Coin Detection System | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters |
| Diameter Sensor | optional | optional | optional |
| Shadow Sensor | optional | optional | optional |
| Blockage Checker | optional | optional | optional |
| Coin Tray Lock | optional | optional | optional |
| Escrow | - | ✔ | - |
| Dimensions | 485 x 605 x 1.234 mm | 485 x 605 x 1.1317 mm | 485 x 607 x 1.459 mm |
| Weight | 115 kg | 120 kg | 120 kg |
| Linux Based | - | - | - |
| Windows Based | ✔ | ✔ | ✔ |
| Separated Service and Coin Compartment | ✔ | ✔ | ✔ |
| Coin Insert | coin tray | coin tray | coin tray |
| Coin Volume | 4 coin bin solution (up to 80 kg) | 4 coin bin solution (up to 80 kg) | 4 coin bin solution (up to 80 kg) |
| Optional Coin Bin Solutions | 6 coin bin solution (up to 120 kg) | - | 6 coin bin solution (up to 120 kg) |
| CIT Box | optional | optional | optional |
Coins + Notes
Coin and Banknote Processing
In many applications, coins and banknotes have to be processed together. That is why we offer integrated solutions that process both in parallel operations. Depending on requirements, either the coin or the banknote component may play the role of the master.
Our portfolio includes a wide range of solutions with different designs, security levels, housing sizes, hardware variants and capacities.
![]() MSS 25
|
![]() MSS 25 basic
|
![]() MSS 25 Escrow
|
![]() MSS 25 sort
| |
|---|---|---|---|---|
| Counting Speed | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) |
| Coin Detection System | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters |
| Diameter Sensor | optional | optional | optional | optional |
| Shadow Sensor | optional | optional | optional | optional |
| Blockage Checker | optional | optional | optional | optional |
| Coin Tray Lock | optional | optional | optional | optional |
| Escrow | - | - | ✔ | - |
| Dimensions | 485 x 605 x 1.253,5 mm | 350 x 605 x 1.146 mm | 485 x 780 x 1.295 mm | 500 x 876 x 1.122 mm |
| Weight | 112 kg | 70 kg | 125 kg | 100 kg |
| Linux Based | ✔ | optional | ✔ | ✔ |
| Windows Based | ✔ | - | ✔ | ✔ |
| Separated Service and Coin Compartment | ✔ | ✔ | ✔ | - |
| Coin Insert | coin tray | coin tray | coin tray | coin tray |
| Coin Volume | 4 coin bin solution (up to 80 kg) | 1 coin bin solution (up to 20 kg) | 6 coin bin solution (up to 120 kg) | 9-Box-System (up to 200 kg) |
| Optional Coin Bin Solutions | 6 coin bin solution (up to 120 kg) | 4 coin bin solution (up to 80 kg) | - | - |
| CIT Box | optional | optional | optional | - |






