Module
Compact Solution for Maximum Flexibility
Our OEM modules can easily be integrated into your own cabinet solution. Available in various variants, they feature a compact, functional design and might easily be adapted according to your requirements. Functions such as escrow, different coin bin solutions or optional active sorting make adaptation to different use-cases rather easy. Additional components such as coin cups, output areas, coin distribution or storage mechanisms allow individual module configuration.
![]() OEM sort 14
|
![]() OEM basic 14 Escrow
|
![]() OEM basic 14
| |
|---|---|---|---|
| Non-Sorting Technology | - | ✔ | ✔ |
| Sorting Technology | ✔ | - | - |
| Escrow | - | ✔ | - |
| Counting Speed | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) |
| Coin Detection System | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters |
| Diameter Sensor | optional | optional | optional |
| Shadow Sensor | optional | optional | optional |
| Blockage Checker | optional | optional | optional |
| Additional Reject Position | optional | optional | optional |
| Coin Tray | optional | optional | optional |
| Reject Bin | optional | optional | optional |
| Coin Distributor | ✔ (up to 9 positions) | ✔ (up to 6 positions) | optional (up to 6 positions) |
| Coin Deposit Technology | optional | optional | optional |
Recycling
Coin Recycling at the Highest Level
The flexibility of our high-performance coin recycling system with active sorting strongly supports a smooth adaption to your requirements – as an integrable SideCar or optionally as a stand-alone solution. Thanks to XFS and MCRcf interfaces, it can be easily integrated into a wide range of systems. Besides the versatile Multi Cash sorting technology the system combines high recycling volumes with fast counting and dispensing speed. To optimize internal coin circulation, identical coin denominations can be dispensed at multiple positions. For coin dispensing we offer both, standard solutions and customized adaptations for customer-specific coin drawers.
![]() MC CC 2
| |
|---|---|
| Coin Recycling | ✔ |
| Dimensions | 475 x 925 x 1.279 mm |
| Weight (Empty) | 210 kg |
| Weight (Full) | 350 kg |
| Counting Speed | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) |
| Sorting Technology | ✔ (active) |
| Diameter Sensor | optional |
| Shadow Sensor | optional |
| Blockage Checker | optional |
| Dispensing Speed | 240 coins/min. |
| Coin Jam Prevention | ✔ |
| Dispensing Hopper Capacity (€ 0.01) | 6.200 |
| Dispensing Hopper Capacity (€ 0.02) | 4.650 |
| Dispensing Hopper Capacity (€ 0.05) | 3.600 |
| Dispensing Hopper Capacity (€ 0.10) | 3.650 |
| Dispensing Hopper Capacity (€ 0.20) | 2.600 |
| Dispensing Hopper Capacity (€ 0.50) | 1.900 |
| Dispensing Hopper Capacity (€ 1.00) | 2.150 |
| Dispensing Hopper Capacity (€ 2.00) | 1.850 |
| Coin Tray Capacity | 1.200 |
| Overflow Box Capacity | 5.000 |
SideCars
Plug and Play
Our SideCars provide ready-to-use deposit solutions in a wide range of housing sizes and configurations. Design, color and cabinet design can be flexibly customized. Best of all: All variants are based on a uniform integration concept, ensuring clear processes and smooth operations.
![]() MSS 25 Escrow OEM
|
![]() MSS basic Escrow OEM
|
![]() MSS nano OEM
|
![]() MSS micro OEM
|
![]() MSS basic OEM
|
![]() MSS 21 OEM
| |
|---|---|---|---|---|---|---|
| Counting Speed | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) | up to 1.200 coins/min. and 750 coins/min. (with Euro-mix) |
| Coin Detection System | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters | ECB certified | 13 parameters |
| Diameter Check | optional | optional | optional | optional | optional | optional |
| Shadow Sensor | optional | optional | optional | optional | optional | optional |
| Blockage Checker | optional | optional | optional | optional | optional | optional |
| Coin Tray Lock | optional | optional | optional | optional | optional | optional |
| Escrow | ✔ | ✔ | - | - | - | - |
| Dimensions | 485 x 780 x 1.035 mm | 350 x 875 x 1.010 mm | 300 x 508 x 685 mm | 300 x 521,5 x 898,5 mm | 350 x 580 x 993,5 mm | 580 x 485 x 993,5 mm |
| Weight | 110 kg | 100 kg | 43 kg | 52 kg | 70 kg | 103 kg |
| Separated Service and Coin Compartment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Coin Insert | — | coin tray | coin slot | coin tray | coin tray | coin tray |
| Coin Volume | 6 coin bin solution (up to 120 kg) | 6 coin bin solution (up to 120 kg) | 1 coin bin solution (up to 20 kg) | 1 coin bin solution (up to 20 kg) | 2 coin bin solution (up to 40 kg) | 4 coin bin solution (up to 80 kg) |
| Optional Coin Bin Solutions | - | - | - | - | 4 coin bin solution (up to 80 kg) | 6 coin bin solution (up to 120 kg) |
| CIT Box | optional | - | - | - | optional | optional |









